<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Health &#187; exercises</title>
	<atom:link href="http://www.heart-five.com/tag/exercises/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heart-five.com</link>
	<description>Personal blog about heart, health care, and health related topics</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:59:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Strategies For Improving Cardiovascular Health</title>
		<link>http://www.heart-five.com/5-strategies-for-improving-cardiovascular-health</link>
		<comments>http://www.heart-five.com/5-strategies-for-improving-cardiovascular-health#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:39:24 +0000</pubDate>
		<dc:creator>Katherine Crawford, M.S.</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[http://www.heart-five.com/5-strategies-for-improving-cardiovascular-health]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.heart-five.com/5-strategies-for-improving-cardiovascular-health</guid>
		<description><![CDATA[<p>Heart disease is ravaging modern society. And a lot of this is due to poor dietary patterns and insufficient exercise.</p>
<p>Now a lot of the &#8220;lack of physical activity&#8221; is a direct result of technological progress. So don&#8217;t beat yourself up if you find yourself in the seated position all day.</p>
<p>So without further ado, here are some tips for keeping your circulatory system in top shape:</p>
<p>1. Do joint-friendly endurance exercise: You don&#8217;t have to run marathons here, but you should do something that you enjoy. Just make sure you break a sweat and your heart gets pumping. More importantly, however, is to make sure your joints don&#8217;t suffer.</p>
<p>2. Have some aspirin: A powerful anti-inflammatory, aspirin does a great job at making your blood less sticky and maintaining arterial health. If you bruise easily or bleed excessively, you may have to reduce intake. As always, consult with your&#8230; <a href="http://www.heart-five.com/5-strategies-for-improving-cardiovascular-health" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.heart-five.com/5-strategies-for-improving-cardiovascular-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Do Cardio?</title>
		<link>http://www.heart-five.com/should-you-do-cardio</link>
		<comments>http://www.heart-five.com/should-you-do-cardio#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:18:22 +0000</pubDate>
		<dc:creator>Katherine Crawford, M.S.</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[http://www.heart-five.com/should-you-do-cardio]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss program]]></category>
		<category><![CDATA[weight loss programs]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.heart-five.com/should-you-do-cardio</guid>
		<description><![CDATA[<p>The question remains: is cardiovascular exercise necessary for maximum fat loss?</p>
<p>Even the experts can&#8217;t seem to agree on this one. And if they can&#8217;t agree, how are you supposed to come to a solid conclusion on the issue?</p>
<p>Luckily for you, I&#8217;ve been doing a lot of research on the subject. And the resounding conclusion is that cardio DOES increase weight loss. Here is why:</p>
<p>1. More heart. The more cardiovascular work you do, the more your heart will actually grow. And a bigger heart will allow you to do more exercise with less exertion. More exercise will translate into more weight loss.</p>
<p>2. Increased quantity of blood. More blood translates into more nutrients getting to your tired muscles. Because of this effect, you&#8217;ll burn more calories and lose more weight.</p>
<p>3. A lot more capillaries. Capillaries are tiny structures, like small rivers, that transport blood directly into your&#8230; <a href="http://www.heart-five.com/should-you-do-cardio" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.heart-five.com/should-you-do-cardio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

